Availability: | |
---|---|
Aluminum Sulfate
Product Introduction:
Aluminum sulfate, usually used as a flocculant.Now it has been gradually replaced by polyaluminum chloride.
Aluminum Sulfate | |||||
Index item | Index | Test Method | |||
Type I | TypeII | ||||
Solution | Solid | Solution | Solid | ||
Al2O3 Content/% ≥ | 7.3 | 15.6 | 6.5 | 15.6 | 6.2 |
Water Insolubles/% ≤ | 0.05 | 0.1 | 0.1 | 0.2 | 6.4 |
pH(1% water solution) ≥ | 3.0 | 6.5 | |||
Ferrum(Fe) Content /% ≤ | 0.05 | 0.2 | 0.5 | 1.0 | 6.3 |
Arsenic(As) Content /% ≤ | 0.0001 | 0.0002 | 0.0005 | 0.001 | 6.6 |
Lead (Pb) Content/% ≤ | 0.0003 | 0.0006 | 0.002 | 0.005 | 6.7 |
Cadmium(Cd) Content/% ≤ | 0.0001 | 0.0002 | 0.001 | 0.003 | 6.8 |
Hydrargyrum(Hg) Content/% ≤ | 0.00001 | 0.00002 | 0.00005 | 0.0001 | 6.9 |
Chromium(Cr) Content/% ≤ | 0.0003 | 0.0005 | 0.002 | 0.005 | 6.1 |
Product Application:
Paper sizing agent,Water purification agent,Sedimentation agent, Color fixing agent, Filling agent.
Packaging and Storage:
1. This product cannot be mixed with other chemicals.
2. The solution products will be transported by our companys’tank cars,special IBC ton barrels and solution bags.The solid is packed in 25kg bags, with inner plastic films and outer plastic woven bags.
3. The storage period of solution and solid products is one year.
Aluminum Sulfate
Product Introduction:
Aluminum sulfate, usually used as a flocculant.Now it has been gradually replaced by polyaluminum chloride.
Aluminum Sulfate | |||||
Index item | Index | Test Method | |||
Type I | TypeII | ||||
Solution | Solid | Solution | Solid | ||
Al2O3 Content/% ≥ | 7.3 | 15.6 | 6.5 | 15.6 | 6.2 |
Water Insolubles/% ≤ | 0.05 | 0.1 | 0.1 | 0.2 | 6.4 |
pH(1% water solution) ≥ | 3.0 | 6.5 | |||
Ferrum(Fe) Content /% ≤ | 0.05 | 0.2 | 0.5 | 1.0 | 6.3 |
Arsenic(As) Content /% ≤ | 0.0001 | 0.0002 | 0.0005 | 0.001 | 6.6 |
Lead (Pb) Content/% ≤ | 0.0003 | 0.0006 | 0.002 | 0.005 | 6.7 |
Cadmium(Cd) Content/% ≤ | 0.0001 | 0.0002 | 0.001 | 0.003 | 6.8 |
Hydrargyrum(Hg) Content/% ≤ | 0.00001 | 0.00002 | 0.00005 | 0.0001 | 6.9 |
Chromium(Cr) Content/% ≤ | 0.0003 | 0.0005 | 0.002 | 0.005 | 6.1 |
Product Application:
Paper sizing agent,Water purification agent,Sedimentation agent, Color fixing agent, Filling agent.
Packaging and Storage:
1. This product cannot be mixed with other chemicals.
2. The solution products will be transported by our companys’tank cars,special IBC ton barrels and solution bags.The solid is packed in 25kg bags, with inner plastic films and outer plastic woven bags.
3. The storage period of solution and solid products is one year.