Availability: | |
---|---|
Activated Carbon
Product Introduction:
This series of products choose fruit shell or coal as raw materials, using high temperature steam activation process production, after crushing or screening and refined processing of granular activated carbon.
Application | Mesh size | Area(m²/g) | Total pore volume(m³/g) | Micropore volume
(m³/g) | Apparent density(g/ml) | Ignition point(℃) | Moisture content(%) | (Strength%) | pH | Iodine adsorption value
(mg/g) | Half dechlorination value
| Ash content(%) | Heavy metal(%) | Hydrotrope
(%) | Butane
(%)g/mg |
Activated carbon for water purification
| 10-24 | 1100±50 | 0.9 | 0.5 | 0.45-0.58 | 450 | ≤5 | ≥95 | ≥7 | 1000±50 | ≤4.0 | ≤5.0 | ≤0.004 | ≤4.0 | - |
Activated carbon for gas phase
| 4-8 | 1050±50 | 0.88 | 0.46 | 0.5-0.65 | 450 | ≤5 | ≥95 | ≥7 | 900±50 | - | ≤10.0 | ≤0.004 | - | ≥20 |
Material classification
| Specification and model
| Material | Mesh size | Area(m²/g) | Total pore volume(m³/g) | Apparent density(g/ml) | Apparent density(g/ml) | Ignition point(℃) | Moisture content(%) | Strength(%) | pH | Iodine adsorption value(mg/g) | Phenol adsorption(mg/g) | Carbon tetroxide adsorption rate(%) |
Fruit Shell | JA-100 | Coconut
| 10-24 | 1100±50 | ~0.90 | ~0.90 | 0.45-0.55 | 450 | ≤15 | ≥95 | ≥7 | 900-1100 | 150 | 50-70 |
JA-101 | Apricot shell
| 10-20 | 1000±50 | ~0.85 | ~0.85 | 0.45-0.65 | 450 | ≤35 | ≥90 | 4.5-7.5 | 800-950 | 140 | 45-55 | |
JA-102 | Apricot shell | 10-20 | 1000±50 | ~0.85 | ~0.85 | 0.45-0.55 | 450 | ≤15 | ≥90 | ≥7 | 800-950 | 140 | 45-55 | |
JA-103 | Walnut shell | 10-24 | 1000±50 | ~0.85 | ~0.85 | 0.45-0.55 | 450 | ≤15 | ≥90 | ≥7 | 800-1050 | 140 | 50-70 | |
JA-104 | Jujube shell | 8-20 | 950±50 | ~0.82 | ~0.82 | 0.42-0.55 | 450 | ≤15 | ≥88 | ≥7 | 800-900 | 140 | 40-50 | |
JA-105 | Olive shell | 8-16 | 1000±50 | ~0.88 | ~0.88 | 0.42-0.55 | 450 | ≤15 | ≥93 | ≥7 | 800-950 | 140 | 45-55 | |
JA-106 | Coconut | 8-16 | 1050±50 | ~0.90 | ~0.90 | 0.50-0.55 | 450 | ≤15 | ≥95 | ≥7 | 900-1100 | 150 | 50-70 | |
JA-200 | Shell | 150-180 | 1050±50 | ~1.0 | ~1.0 | 0.42-0.55 | 450 | ≤15 | - | 4-11 | 900-1000 | 145 | 55-75 | |
Coal Type | JA-210 | Yilan coal | 1.0mm | 1100±50 | ~1.05 | ~0.52 | 0.40-0.55 | 420 | ≤5 | ≥90 | ≥7 | 900-1050 | 150 | 55-75 |
JA-215 | Anthracite | 1.5mm | 1100±50 | ~0.88 | ~0.42 | 0.50-0.65 | 420 | ≤5 | ≥95 | ≥7 | 800-1050 | 140 | 50-70 | |
JA-230 | Anthraciteanthracite | 3.0mm | 1100±50 | ~0.86 | ~0.40 | 0.50-0.68 | 420 | ≤5 | ≥95 | ≥7 | 800-1050 | 140 | 50-70 | |
JA-240 | Anthracite | 4.0mm | 1100±50 | ~0.88 | ~0.40 | 0.48-0.65 | 420 | ≤5 | ≥90 | ≥7 | 800-1050 | 140 | 50-70 | |
JA-224 | lignite | 12-40 | 1000±50 | ~0.81 | ~0.42 | 0.50-0.60 | 420 | ≤5 | ≥90 | ≥7 | 800-1000 | 140 | 50-65 | |
JA-238 | lignite | 8-30 | 1000±50 | ~0.81 | ~0.41 | 0.50-0.65 | 420 | ≤5 | ≥90 | ≥7 | 800-1000 | 140 | 50-65 | |
JA-248 | lignite | 4-8 | 1000±50 | ~0.82 | ~0.44 | 0.48-0.65 | 420 | ≤5 | ≥90 | ≥7 | 800-1000 | 140 | 45-60 | |
JA-250 | Anthracite | 5.0mm | 1000±50 | ~0.80 | ~0.42 | 0.50-0.65 | 420 | ≤5 | ≥90 | ≥7 | 800-950 | 140 | 45-55 | |
JA-300 | Bituminous coal | 180-200 | 1050±50 | ~0.90 | ~0.48 | 0.50-0.60 | 420 | ≤10 | - | ≥7 | 800-950 | 140 | 50-58 |
Product Application:
It has large specific surface area, developed pore structure, excellent adsorption performance, high wear resistance, washing resistance, easy regeneration and other characteristics.
Product Features:
1. This product is not edible and should be kept out of the reach of children.
2. Do not use iron, stove, desiccant or open fire to dry.
3. Please do not use it in places with high temperature or fire source. When disposing of it, please handle it with non-combustible materials.
4. The solid is packed in 25kg bags, with inner plastic films and outer plastic woven bags.
5. The storage period of solid products is one year.
Activated Carbon
Product Introduction:
This series of products choose fruit shell or coal as raw materials, using high temperature steam activation process production, after crushing or screening and refined processing of granular activated carbon.
Application | Mesh size | Area(m²/g) | Total pore volume(m³/g) | Micropore volume
(m³/g) | Apparent density(g/ml) | Ignition point(℃) | Moisture content(%) | (Strength%) | pH | Iodine adsorption value
(mg/g) | Half dechlorination value
| Ash content(%) | Heavy metal(%) | Hydrotrope
(%) | Butane
(%)g/mg |
Activated carbon for water purification
| 10-24 | 1100±50 | 0.9 | 0.5 | 0.45-0.58 | 450 | ≤5 | ≥95 | ≥7 | 1000±50 | ≤4.0 | ≤5.0 | ≤0.004 | ≤4.0 | - |
Activated carbon for gas phase
| 4-8 | 1050±50 | 0.88 | 0.46 | 0.5-0.65 | 450 | ≤5 | ≥95 | ≥7 | 900±50 | - | ≤10.0 | ≤0.004 | - | ≥20 |
Material classification
| Specification and model
| Material | Mesh size | Area(m²/g) | Total pore volume(m³/g) | Apparent density(g/ml) | Apparent density(g/ml) | Ignition point(℃) | Moisture content(%) | Strength(%) | pH | Iodine adsorption value(mg/g) | Phenol adsorption(mg/g) | Carbon tetroxide adsorption rate(%) |
Fruit Shell | JA-100 | Coconut
| 10-24 | 1100±50 | ~0.90 | ~0.90 | 0.45-0.55 | 450 | ≤15 | ≥95 | ≥7 | 900-1100 | 150 | 50-70 |
JA-101 | Apricot shell
| 10-20 | 1000±50 | ~0.85 | ~0.85 | 0.45-0.65 | 450 | ≤35 | ≥90 | 4.5-7.5 | 800-950 | 140 | 45-55 | |
JA-102 | Apricot shell | 10-20 | 1000±50 | ~0.85 | ~0.85 | 0.45-0.55 | 450 | ≤15 | ≥90 | ≥7 | 800-950 | 140 | 45-55 | |
JA-103 | Walnut shell | 10-24 | 1000±50 | ~0.85 | ~0.85 | 0.45-0.55 | 450 | ≤15 | ≥90 | ≥7 | 800-1050 | 140 | 50-70 | |
JA-104 | Jujube shell | 8-20 | 950±50 | ~0.82 | ~0.82 | 0.42-0.55 | 450 | ≤15 | ≥88 | ≥7 | 800-900 | 140 | 40-50 | |
JA-105 | Olive shell | 8-16 | 1000±50 | ~0.88 | ~0.88 | 0.42-0.55 | 450 | ≤15 | ≥93 | ≥7 | 800-950 | 140 | 45-55 | |
JA-106 | Coconut | 8-16 | 1050±50 | ~0.90 | ~0.90 | 0.50-0.55 | 450 | ≤15 | ≥95 | ≥7 | 900-1100 | 150 | 50-70 | |
JA-200 | Shell | 150-180 | 1050±50 | ~1.0 | ~1.0 | 0.42-0.55 | 450 | ≤15 | - | 4-11 | 900-1000 | 145 | 55-75 | |
Coal Type | JA-210 | Yilan coal | 1.0mm | 1100±50 | ~1.05 | ~0.52 | 0.40-0.55 | 420 | ≤5 | ≥90 | ≥7 | 900-1050 | 150 | 55-75 |
JA-215 | Anthracite | 1.5mm | 1100±50 | ~0.88 | ~0.42 | 0.50-0.65 | 420 | ≤5 | ≥95 | ≥7 | 800-1050 | 140 | 50-70 | |
JA-230 | Anthraciteanthracite | 3.0mm | 1100±50 | ~0.86 | ~0.40 | 0.50-0.68 | 420 | ≤5 | ≥95 | ≥7 | 800-1050 | 140 | 50-70 | |
JA-240 | Anthracite | 4.0mm | 1100±50 | ~0.88 | ~0.40 | 0.48-0.65 | 420 | ≤5 | ≥90 | ≥7 | 800-1050 | 140 | 50-70 | |
JA-224 | lignite | 12-40 | 1000±50 | ~0.81 | ~0.42 | 0.50-0.60 | 420 | ≤5 | ≥90 | ≥7 | 800-1000 | 140 | 50-65 | |
JA-238 | lignite | 8-30 | 1000±50 | ~0.81 | ~0.41 | 0.50-0.65 | 420 | ≤5 | ≥90 | ≥7 | 800-1000 | 140 | 50-65 | |
JA-248 | lignite | 4-8 | 1000±50 | ~0.82 | ~0.44 | 0.48-0.65 | 420 | ≤5 | ≥90 | ≥7 | 800-1000 | 140 | 45-60 | |
JA-250 | Anthracite | 5.0mm | 1000±50 | ~0.80 | ~0.42 | 0.50-0.65 | 420 | ≤5 | ≥90 | ≥7 | 800-950 | 140 | 45-55 | |
JA-300 | Bituminous coal | 180-200 | 1050±50 | ~0.90 | ~0.48 | 0.50-0.60 | 420 | ≤10 | - | ≥7 | 800-950 | 140 | 50-58 |
Product Application:
It has large specific surface area, developed pore structure, excellent adsorption performance, high wear resistance, washing resistance, easy regeneration and other characteristics.
Product Features:
1. This product is not edible and should be kept out of the reach of children.
2. Do not use iron, stove, desiccant or open fire to dry.
3. Please do not use it in places with high temperature or fire source. When disposing of it, please handle it with non-combustible materials.
4. The solid is packed in 25kg bags, with inner plastic films and outer plastic woven bags.
5. The storage period of solid products is one year.